Lethbridge Routes
Experiencing issues with viewing routes? Please load this page in Chrome, Safari, Microsoft Edge, or Firefox.
Student Transportation Handbook
Contact for SOUTHLAND Lethbridge
Andrea Rioux
Lethbridge Operations Manager
Phone: 587-425-4245
Email: andrear@southland.ca
Welcome to the Lethbridge routes page. To report a concern, please contact your transportation department.
Agnes Davidson South
Agnes Davidson South
CCHE / St. Francis / St. Mary / Rural
CCHE / St. Francis / St. Mary – NORTH RUNS
| Route Name | Map | Notes |
|---|---|---|
| CCHE / St. Francis / St. Mary N1 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 16, 2026 |
| CCHE / St. Francis / St. Mary N2 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 8, 2026 |
| CCHE / St. Francis / St. Mary N3 | View Map | |
| CCHE / St. Francis / St. Mary N4 | View Map | |
| CCHE / St. Francis / St. Mary N5 | View Map | |
| CCHE / St. Francis / St. Mary N6 | View Map | |
| CCHE / St. Francis / St. Mary N7 | View Map | MAP UPDATED EFFECTIVE NOVEMBER 6, 2026 |
| CCHE / St. Francis / St. Mary N8 | View Map | MAP UPDATED EFFECTIVE OCTOBER 22, 2026 |
| CCHE / St. Francis / St. Mary N9 | View Map | |
| CCHE / St. Francis / St. Mary N10 | View Map | |
| CCHE / St. Francis / St. Mary N11 | View Map | MAP UPDATED EFFECTIVE OCTOBER 8, 2026 |
| BUS PARKING ORDER | View Map | MAP UPDATED OCTOBER 8, 2025 |
CCHE / St. Francis / St. Mary – SOUTH RUNS
| Route Name | Map | Notes |
|---|---|---|
| CCHE / St. Francis / St. Mary S1 | View Map | MAP UPDATED EFFECTIVE NOVEMBER 6, 2026 |
| CCHE / St. Francis / St. Mary S2 | View Map | MAPÂ UPDATED EFFECTIVE NOVEMBER 6, 2026 |
| CCHE / St. Francis / St. Mary S3 | View Map | MAP UPDATE EFFECTIVE OCTOBER 1, 2026 |
| CCHE / St. Francis / St. Mary S4 | View Map | MAP UPDATED EFFECTIVE OCTOBER 21, 2026 |
| CCHE / St. Francis / St. Mary S5 | View Map | MAP UPDATED EFFECTIVE NOVBEMBER 6, 2026 |
| CCHE / St. Francis / St. Mary S6 | View Map | MAP UPDATED EFFECTIVE NOVEMBER 9, 2026 |
| BUS PARKING ORDER | View Map |
CCHE / St. Francis / St. Mary – WEST RUNS
| Route Name | Map | Notes |
|---|---|---|
| CCHE / St. Francis / St. Mary W1 | View Map | |
| CCHE / St. Francis / St. Mary W2 | View Map | |
| CCHE / St. Francis / St. Mary W3 | View Map | |
| CCHE / St. Francis / St. Mary W4 | View Map | |
| CCHE / St. Francis / St. Mary W5 | View Map | |
| BUS PARKING ORDER | View Map |
CCHE / St. Francis / St. Mary – RURAL RUNS
| Route Name | Map | Notes |
|---|---|---|
| CFM Coaldale North | View Map | MAP UPDATED EFFECTIVE OCTOBER 5, 2026 |
| CFM Coaldale South | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 14, 2026 |
| CFM Raymond Stirling | View Map | MAP UPDATED EFFECTIVE OCTOBER 5, 2026 |
| CFM Picture Butte | View Map | MAP UPDATED EFFECTIVE OCTOER 22, 2026 |
| CFM Coalhurst | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 23, 2026 |
| BUS PARKING ORDER | View Map |
Chinook / CCHW - West Runs
CCHW / Chinook
| Route Name | Map | Notes |
|---|---|---|
| CHINOOK-CCHW W-1 | View Map | |
| CHINOOK-CCHW W-2 | View Map | |
| CHINOOK-CCHW W-3 | View Map | |
| CHINOOK-CCHW W-4 | View Map | |
| CHINOOK-CCHW W-5 | View Map | |
| CHINOOK-CCHW W-6 | View Map | |
| CHINOOK-CCHW W-7 | View Map | |
| CHINOOK-CCHW W-8 | View Map | |
| CHINOOK-CCHW W-9 | View Map | |
| CHINOOK-CCHW W-10 | View Map | |
| CHINOOK-CCHW W-11 | View Map | |
| BUS PARKING ORDER | View Map |
Dr. G. Probe
Dr. Robert Plaxton
Van Tighem
Fleetwood-Bawden / Agnes Davidson
Fleetwood-Bawden / Agnes Davidson West
Fleetwood-Bawden / Agnes Davidson West
| Route Name | Maps | Notes |
|---|---|---|
| Davidson/Fleetwood W1 | View Map | MAP UPDATED EFFECTIVE OCTOBER 23, 2026 |
| Davidson/Fleetwood W2 | View Map | |
| Davidson/Fleetwood W3 | View Map | |
| Davidson/Fleetwood W4 | View Map | MAP UPDATED EFFECTIVE OCTOBER 23, 2026 |
| Davidson/Fleetwood W5 | View Map | |
| Parking Map | View Map |
Fleetwood-Bawden / General Stewart
G.S. Lakie
G.S. LakieÂ
| Route Name | Map | Notes |
|---|---|---|
| G.S. LAKIE W-2 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 21, 2026 |
| G.S. LAKIE W-4 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 23, 2026 |
| G.S. LAKIE W-3 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 28, 2026 |
| G.S. LAKIE W-1 | View Map | |
| BUS PARKING ORDER | View Map | |
| G.S. Lakie W-5 | View Map | UPDATE EFFECTIVE OCTOBER 1, 2026 |
Galbraith
Gilbert Paterson
Gilbert Paterson – NORTH
| Route Name | Map | Notes |
|---|---|---|
| PATERSON NORTH | View Map | UPDATE EFFECTIVE SEPTEMBER 3, 2026 |
| BUS PARKING ORDER | View Map |
Gilbert Paterson – SOUTH
| Route Name | Map | Notes |
|---|---|---|
| PATERSON S-1 | View Map | MAP UPDATED EFFECTIVE OCTOBER 19, 2026 |
| PATERSON S-4 | View Map | MAP UPDATED EFFECTIVE OCTOBER 19, 2026 |
| PATERSON S-2 | View Map | |
| PATERSON S-5 | View Map | |
| PATERSON S-6 | View Map | MAP UPDATED EFFECTIVE OCTOBER 19, 2026 |
| PATERSON S-3 | View Map | MAP UPDATED EFFECTIVE OCTOBER 19, 2026 |
| PATERSON S-7 | View Map | MAP UPDATED EFFECTIVE OCTOBER 19, 2026 |
| BUS PARKING ORDER | View Map | |
| PATERSON S8 | View Map | NEW ROUTE EFFECTIVE OCTOBER 29, 2026 |
Gilbert Paterson – WEST
Lakeview
LCI
LCI
| Route Name | Map | Notes |
|---|---|---|
| LCI NORTH | View Map | UPDATE EFFECTIVE SEPTEMBER 3, 2026 |
| LCI S-1 | View Map | MAP UPDATED EFFECTIVE OCTOBER 19, 2026 |
| LCI S-2 | View Map | |
| LCI S-3 | View Map | |
| LCI S-4 | View Map | |
| LCI S-5 | View Map | |
| LCI S-6 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 21, 2026 |
| LCI S-7 | View Map | |
| LCI W-1 | View Map | |
| LCI W-2 | View Map | |
| LCI W-3 | View Map | |
| LCI W-4 | View Map | |
| LCI W-5 | View Map | |
| LCI W-6 | View Map | |
| LCI W-7 | View Map | UPDATE EFFECTIVE SEPTEMBER 3, 2026 |
| BUS PARKING ORDER | View Map | |
| LCI S-8 | View Map | MAP UPATED EFFECTIVE OCTOBER 22, 2026 |
| LCI S-9 | View Map | |
| LCI W-8 | View Map |
Mike Mountain Horse
Nicholas Sheran
Our Lady of Assumption
Park Meadows
Senator Buchanan
Senator Joyce Fairbairn Middle School
Senator Joyce Fairbairn Middle School
| Route Name | Map | Notes |
|---|---|---|
| FAIRBAIRN W-1 | View Map | MAP UPDATED EFFECTIVE NOVEMBER 16,2026 |
| FAIRBAIRN W-3 | View Map | |
| FAIRBAIRN W-5 | View Map | MAP UPDATED EFFECTIVE NOVEMBER 16, 2026 |
| FAIRBAIRN W-6 | View Map | MAP UPDATED EFFECTIVE NOVEMBER 16, 2026 |
| FAIRBAIRN W-7 | View Map | MAP UPDATED EFFECTIVE NOVEMBER 16, 2026 |
| FAIRBAIRN W-2 | View Map | |
| FAIRBAIRN W-4 | View Map | MAP UPDATED EFFECTIVE NOVEMBER 16, 2026 |
| BUS PARKING ORDER | View Map |
The Children of St. Martha
St. Patrick Fine Arts Elementary
St. Paul Elementary
St. Teresa of Calcutta
Westminster
West Coulee Station Elementary
Wilson Middle School
Contact for SOUTHLAND Lethbridge
Lethbridge Operations Manager
Phone: 587-425-4245
Email: andrear@southland.ca