Lethbridge Routes
Experiencing issues with viewing routes? Please load this page in Chrome, Safari, Microsoft Edge, or Firefox.
Student Transportation Handbook
Contact for SOUTHLAND Lethbridge
Andrea Rioux
Lethbridge Operations Manager
Phone: 587-425-4245
Email: andrear@southland.ca
Welcome to the Lethbridge routes page. To report a concern, please contact your transportation department.
Senator Buchanan
Senator Buchanan Elementary School
| Route Name | Map | Notes |
|---|---|---|
| BUCHANAN N-1 | ||
| BUCHANAN N-2 | ||
| BUCHANAN N-3 | ||
| BUS PARKING ORDER | View Map |
Coalbanks
Coalbanks
| Route Name | Map | Notes |
|---|---|---|
| COALBANKS W-1 | ||
| BUS PARKING ORDER |
CCHE / St. Francis / St. Mary / Rural
CCHE / St. Francis / St. Mary – NORTH RUNS
| Route Name | Map | Notes |
|---|---|---|
| CCHE / St. Francis / St. Mary N1 | ||
| CCHE / St. Francis / St. Mary N2 | ||
| CCHE / St. Francis / St. Mary N3 | ||
| CCHE / St. Francis / St. Mary N4 | ||
| CCHE / St. Francis / St. Mary N5 | ||
| CCHE / St. Francis / St. Mary N6 | ||
| CCHE / St. Francis / St. Mary N7 | ||
| CCHE / St. Francis / St. Mary N8 | ||
| CCHE / St. Francis / St. Mary N9 | ||
| CCHE / St. Francis / St. Mary N10 | ||
| CCHE / St. Francis / St. Mary N11 | ||
| BUS PARKING ORDER | View Map | MAP UPDATED OCTOBER 8, 2025 |
CCHE / St. Francis / St. Mary – SOUTH RUNS
| Route Name | Map | Notes |
|---|---|---|
| CCHE / St. Francis / St. Mary S1 | ||
| CCHE / St. Francis / St. Mary S2 | ||
| CCHE / St. Francis / St. Mary S3 | ||
| CCHE / St. Francis / St. Mary S4 | ||
| CCHE / St. Francis / St. Mary S5 | ||
| CCHE / St. Francis / St. Mary S6 | ||
| BUS PARKING ORDER |
CCHE / St. Francis / St. Mary – WEST RUNS
| Route Name | Map | Notes |
|---|---|---|
| CCHE / St. Francis / St. Mary W1 | ||
| CCHE / St. Francis / St. Mary W2 | ||
| CCHE / St. Francis / St. Mary W3 | ||
| CCHE / St. Francis / St. Mary W4 | ||
| CCHE / St. Francis / St. Mary W5 | ||
| BUS PARKING ORDER |
CCHE / St. Francis / St. Mary – RURAL RUNS
| Route Name | Map | Notes |
|---|---|---|
| CFM Coaldale North |
| |
| CFM Coaldale South | ||
| CFM Raymond Stirling | ||
| CFM Picture Butte | ||
| CFM Coalhurst | ||
| BUS PARKING ORDER |
Chinook / CCHW - West Runs
CCHW / Chinook
| Route Name | Map | Notes |
|---|---|---|
| CHINOOK-CCHW W-1 | ||
| CHINOOK-CCHW W-3 | ||
| CHINOOK-CCHW W-2 | ||
| CHINOOK-CCHW W-4 | ||
| CHINOOK-CCHW W-5 | ||
| CHINOOK-CCHW W-6 | ||
| CHINOOK-CCHW W-7 | ||
| CHINOOK-CCHW W-8 | ||
| CHINOOK-CCHW W-9 | ||
| CHINOOK-CCHW W-10 | ||
| CHINOOK-CCHW W-11 | ||
| BUS PARKING ORDER |
Dr. G. Probe
Dr. G. Probe
| Route Name | Map | Notes |
|---|---|---|
| PROBE W-1 | ||
| PROBE W-2 | ||
| PROBE W-3 | ||
| BUS PARKING ORDER |
Dr. Robert Plaxton
Dr. Robert Plaxton
| Route Name | Map | Notes |
|---|---|---|
| PLAXTON S-1 | ||
| PLAXTON S-2 | ||
| PLAXTON S-3 | ||
| BUS PARKING ORDER | View Map |
Van Tighem
Van Tighem
| Route Name | Map | Notes |
|---|---|---|
| VAN TIGHEM W-2 | ||
| VAN TIGHEM W-4 | ||
| VAN TIGHEM W-5 | ||
| VAN TIGHEM W-3 | ||
| VAN TIGHEM W-1 | ||
| BUS PARKING ORDER | View Map |
Fleetwood-Bawden / Agnes Davidson
Fleetwood-Bawden / Agnes Davidson
| Route Name | Map | Notes |
|---|---|---|
| DAVIDSON – BAWDEN N-1 | ||
| DAVIDSON – BAWDEN N-2 | ||
| DAVIDSON – BAWDEN S-1 | ||
| DAVIDSON – BAWDEN S-2 | ||
| DAVIDSON – BAWDEN S-3 | ||
| DAVIDSON – BAWDEN S-4 | ||
| DAVIDSON – BAWDEN W-1 | ||
| DAVIDSON – BAWDEN W-2 | ||
| DAVIDSON – BAWDEN W-3 | ||
| DAVIDSON – BAWDEN W-4 | ||
| DAVIDSON – BAWDEN W-5 | ||
| BUS PARKING ORDER - DAVIDSON | View Map | |
| BUS PARKING ORDER - BAWDEN | View Map |
G.S. Lakie
G.S. LakieÂ
| Route Name | Map | Notes |
|---|---|---|
| G.S. LAKIE W-2 | ||
| G.S. LAKIE W-4 | ||
| G.S. LAKIE W-3 | ||
| G.S. LAKIE W-1 | ||
| BUS PARKING ORDER | ||
| G.S. Lakie W-5 |
Galbraith
Galbraith
| Route Name | Map | Notes |
|---|---|---|
| GALBRAITH N-1 | ||
| BUS PARKING ORDER | View Map |
Gilbert Paterson
Gilbert Paterson – NORTH
| Route Name | Map | Notes |
|---|---|---|
| PATERSON NORTH | ||
| BUS PARKING ORDER | View Map |
Gilbert Paterson – SOUTH
| Route Name | Map | Notes |
|---|---|---|
| PATERSON S-1 | ||
| PATERSON S-4 | ||
| PATERSON S-2 | ||
| PATERSON S-5 | ||
| PATERSON S-6 | ||
| PATERSON S-3 | ||
| PATERSON S-7 | ||
| BUS PARKING ORDER | View Map |
Gilbert Paterson – WEST
| Route Name | Map | Notes |
|---|---|---|
| PATERSON W-3 | ||
| PATERSON W-1 | ||
| PATERSON W-2 | ||
| BUS PARKING ORDER | View Map |
Lakeview
LakeviewÂ
| Route Name | Map | Notes |
|---|---|---|
| LAKEVIEW S-2 | ||
| LAKEVIEW S-1 | ||
| BUS PARKING ORDERS | View Map |
LCI
LCI
| Route Name | Map | Notes |
|---|---|---|
| LCI NORTH | ||
| LCI S-1 | ||
| LCI S-2 | ||
| LCI S-3 | ||
| LCI S-4 | ||
| LCI S-5 | ||
| LCI S-6 | ||
| LCI S-7 | ||
| LCI W-1 | ||
| LCI W-2 | ||
| LCI W-3 | ||
| LCI W-4 | ||
| LCI W-5 | ||
| LCI W-6 | ||
| LCI W-7 | ||
| BUS PARKING ORDER | View Map | |
| LCI S-8 | ||
| LCI S-9 | ||
| LCI W-8 |
Mike Mountain Horse
Mike Mountain Horse
| Route Name | Map | Notes |
|---|---|---|
| MMH W-1 | ||
| MMH W-2 | ||
| BUS PARKING ORDER | View Map |
Nicholas Sheran
Nicholas Sheran
| Route Name | Map | Notes |
|---|---|---|
| NICHOLAS SHERAN W-1 | ||
| NICHOLAS SHERAN W-3 | ||
| NICHOLAS SHERAN W-2 | ||
| BUS PARKING ORDER | View Map | Map updated August 22, 2024 |
Our Lady of Assumption
Our Lady of Assumption
| Route Name | Map | Notes |
|---|---|---|
| ASSUMPTION S-1 | ||
| ASSUMPTION S-3 | ||
| ASSUMPTION S-2 | ||
| BUS PARKING ORDER | View Map |
Park Meadows
Park Meadows
| Route Name | Map | Notes |
|---|---|---|
| PARK MEADOWS N-1 | ||
| PARK MEADOWS N-2 | ||
| BUS PARKING ORDER | View Map |
Senator Joyce Fairbairn Middle School
Senator Joyce Fairbairn Middle School
| Route Name | Map | Notes |
|---|---|---|
| FAIRBAIRN W-1 | ||
| FAIRBAIRN W-3 | ||
| FAIRBAIRN W-5 | ||
| FAIRBAIRN W-6 | ||
| FAIRBAIRN W-7 | ||
| FAIRBAIRN W-2 | ||
| FAIRBAIRN W-4 | ||
| BUS PARKING ORDER |
The Children of St. Martha
 The Children of St. Martha
| Route Name | Map | Notes |
|---|---|---|
| ST. MARTHA W-1 | ||
| ST. MARTHA W-2 | ||
| BUS PARKING ORDER | View Map |
St. Patrick Fine Arts Elementary
St. Patrick Fine Arts Elementary
| Route Name | Map | Notes |
|---|---|---|
| ST. PATRICK W-1 | ||
| ST. PATRICK W-2 | ||
| ST. PATRICK W-3 | ||
| BUS PARKING ORDER | View Map |
St. Paul Elementary
St. Paul Elementary
| Route Name | Map | Notes |
|---|---|---|
| ST. PAUL N-1 | ||
| ST. PAUL N-2 | ||
| BUS PARKING ORDER | View Map |
St. Teresa of Calcutta
St. Teresa of Calcutta
| Route Name | Map | Notes |
|---|---|---|
| ST. TERESA N-2 | ||
| ST. TERESA N-1 | ||
| BUS PARKING ORDER | View Map |
Westminster
Westminster
Â
| Route Name | Map | Notes |
|---|---|---|
| WESTMINSTER N-1 | ||
| WESTMINSTER N-2 | ||
| BUS PARKING ORDER |
West Coulee Station Elementary
West Coulee Station Elementary
| Route Name | Map | Notes |
|---|---|---|
| West Coulee W1 | ||
| West Coulee W2 | ||
| West Coulee W3 | ||
| West Coulee W4 | ||
| BUS PARKING ORDER | View Map |
Wilson Middle School
Wilson Middle School
| Route Name | Map | Notes |
|---|---|---|
| WILSON - N-2 | ||
| WILSON - N-1 | ||
| WILSON – N-4 | ||
| WILSON - N-3 | ||
| WILSON – N-5 | ||
| BUS PARKING ORDER | View Map | NEW MAP LOCATION FOR BUS PARKING EFFECTIVE FEBRUARY 4, 2026 |
| WILSON N6 |
Contact for SOUTHLAND Lethbridge
Lethbridge Operations Manager
Phone: 587-425-4245
Email: andrear@southland.ca