Lethbridge Routes
Experiencing issues with viewing routes? Please load this page in Chrome, Safari, Microsoft Edge, or Firefox.
Student Transportation Handbook
Contact for SOUTHLAND Lethbridge
Andrea Rioux
Lethbridge Operations Manager
Phone: 587-425-4245
Email: andrear@southland.ca
Welcome to the Lethbridge routes page. To report a concern, please contact your transportation department.
Senator Buchanan
Coalbanks
CCHE / St. Francis / St. Mary / Rural
CCHE / St. Francis / St. Mary – NORTH RUNS
| Route Name | Map | Notes |
|---|---|---|
| CCHE / St. Francis / St. Mary N1 | View Map | Map Updated Effective September 11, 2025 |
| CCHE / St. Francis / St. Mary N2 | View Map | |
| CCHE / St. Francis / St. Mary N3 | View Map | |
| CCHE / St. Francis / St. Mary N4 | View Map | |
| CCHE / St. Francis / St. Mary N5 | View Map | |
| CCHE / St. Francis / St. Mary N6 | View Map | |
| CCHE / St. Francis / St. Mary N7 | View Map | MAP UPDATED EFFECTIVE OCTOBER 21, 2025 |
| CCHE / St. Francis / St. Mary N8 | View Map | MAP UPDATED EFFECTIVE OCTOBER 14, 2025 |
| CCHE / St. Francis / St. Mary N9 | View Map | |
| CCHE / St. Francis / St. Mary N10 | View Map | MAP UPDATED EFFECTIVE OCTOBER 21, 2025 |
| CCHE / St. Francis / St. Mary N11 | View Map | |
| BUS PARKING ORDER | View Map | MAP UPDATED OCTOBER 8, 2025 |
CCHE / St. Francis / St. Mary – SOUTH RUNS
| Route Name | Map | Notes |
|---|---|---|
| CCHE / St. Francis / St. Mary S1 | View Map | Map Updated Effective September 11, 2025 |
| CCHE / St. Francis / St. Mary S2 | View Map | |
| CCHE / St. Francis / St. Mary S3 | View Map | MAP UPDATED EFFECTIVE OCTOBER 20, 2025 |
| CCHE / St. Francis / St. Mary S4 | View Map | Map Updated Effective September 2, 2025 |
| CCHE / St. Francis / St. Mary S5 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 29, 2025 |
| CCHE / St. Francis / St. Mary S6 | View Map | MAP UPDATED EFFECTIVE OCTOBER 21, 2025 |
| BUS PARKING ORDER | View Map | MAP UPDATED OCTOBER 8, 2025 |
CCHE / St. Francis / St. Mary – WEST RUNS
| Route Name | Map | Notes |
|---|---|---|
| CCHE / St. Francis / St. Mary W1 | View Map | |
| CCHE / St. Francis / St. Mary W2 | View Map | |
| CCHE / St. Francis / St. Mary W3 | View Map | |
| CCHE / St. Francis / St. Mary W4 | View Map | MAP UPDATED EFFECTIVE OCTOBER 17, 2025 |
| CCHE / St. Francis / St. Mary W5 | View Map | |
| BUS PARKING ORDER | View Map | MAP UPDATED OCTOBER 8 |
CCHE / St. Francis / St. Mary – RURAL RUNS
| Route Name | Map | Notes |
|---|---|---|
| CFM Coaldale North | View Map |
|
| CFM Coaldale South | View Map | MAP UPDATED EFFECTIVE OCTOBER 14, 2025 |
| CFM Raymond Stirling | View Map | MAP UPDATED EFFECTIVE NOVEMBER 4, 2025 |
| CFM Picture Butte | View Map | MAP UPDATED EFFECTIVE OCTOBER 17, 2025 |
| CFM Coalhurst | View Map | MAP UPDATED EFFECTIVE NOVEMBER 3, 2025 |
| BUS PARKING ORDER | View Map | MAP UPDATED OCTOBER 8 |
Chinook / CCHW - West Runs
CCHW / Chinook
| Route Name | Map | Notes |
|---|---|---|
| CHINOOK-CCHW W-1 | View Map | Map Updated Effective September 2, 2025 |
| CHINOOK-CCHW W-3 | View Map | |
| CHINOOK-CCHW W-2 | View Map | MAP UPDATED EFFECTIVE OCTOBER 27, 2025 |
| CHINOOK-CCHW W-4 | View Map | |
| CHINOOK-CCHW W-5 | View Map | |
| CHINOOK-CCHW W-6 | View Map | |
| CHINOOK-CCHW W-7 | View Map | |
| CHINOOK-CCHW W-8 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 11, 2025 |
| CHINOOK-CCHW W-9 | View Map | |
| CHINOOK-CCHW W-10 | View Map | |
| CHINOOK-CCHW W-11 | View Map | |
| BUS PARKING ORDER | View Map |
Dr. G. Probe
Dr. Robert Plaxton
Van Tighem
Fleetwood-Bawden / Agnes Davidson
Fleetwood-Bawden / Agnes Davidson
| Route Name | Map | Notes |
|---|---|---|
| DAVIDSON – BAWDEN N-1 | View Map | |
| DAVIDSON – BAWDEN N-2 | View Map | Map Updated Effective September 17, 2025 |
| DAVIDSON – BAWDEN S-1 | View Map | |
| DAVIDSON – BAWDEN S-2 | View Map | |
| DAVIDSON – BAWDEN S-3 | View Map | MAP UPDATE EFFECTIVE OCTOBER 20, 2025 |
| DAVIDSON – BAWDEN S-4 | View Map | |
| DAVIDSON – BAWDEN W-1 | View Map | |
| DAVIDSON – BAWDEN W-2 | View Map | |
| DAVIDSON – BAWDEN W-3 | View Map | |
| DAVIDSON – BAWDEN W-4 | View Map | MAP UPDATED EFFECTIVE OCTOBER 27, 2025 |
| DAVIDSON – BAWDEN W-5 | View Map | MAP UPDATED EFFECTIVE OCTOBER 29, 2025 |
| BUS PARKING ORDER - DAVIDSON | View Map | |
| BUS PARKING ORDER - BAWDEN | View Map |
G.S. Lakie
Galbraith
Gilbert Paterson
Gilbert Paterson – NORTH
| Route Name | Map | Notes |
|---|---|---|
| PATERSON NORTH | View Map | MAP UPDATED EFFECTIVE OCTOBER 14, 2025 |
| BUS PARKING ORDER | View Map |
Gilbert Paterson – SOUTH
| Route Name | Map | Notes |
|---|---|---|
| PATERSON S-1 | View Map | |
| PATERSON S-4 | View Map | |
| PATERSON S-6 | View Map | |
| PATERSON S-2 | View Map | MAP UPATED EFFECTIVE OCTOBER 21, 2025 |
| PATERSON S-3 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 17, 2025 |
| PATERSON S-5 | View Map | Map Updated Effective September 8, 2025 |
| PATERSON S-7 | View Map | MAP UPDATED EFFECTIVE OCTOBER 21, 2025 |
| BUS PARKING ORDER | View Map |
Gilbert Paterson – WEST
Lakeview
LCI
LCI
| Route Name | Map | Notes |
|---|---|---|
| LCI NORTH | View Map | MAP UPDATED EFFECTIVE OCTOBER 14, 2025 |
| LCI S-1 | View Map | |
| LCI S-2 | View Map | |
| LCI S-3 | View Map | |
| LCI S-4 | View Map | |
| LCI S-5 | View Map | |
| LCI S-6 | View Map | |
| LCI S-7 | View Map | MAP UPDATE EFFECTIVE OCTOBER 20, 2025 |
| LCI W-1 | View Map | |
| LCI W-2 | View Map | Map Updated Effective September 2, 2025 |
| LCI W-3 | View Map | |
| LCI W-4 | View Map | |
| LCI W-5 | View Map | |
| LCI W-6 | View Map | |
| LCI W-7 | View Map | Map Updated Effective September 8, 2025 |
| BUS PARKING ORDER | View Map | |
| LCI S-8 | View Map | MAP UPDATED EFFECTIVE OCTOBER 21, 2025 |
| LCI S-9 | View Map | |
| LCI W-8 | View Map |
Mike Mountain Horse
Nicholas Sheran
Our Lady of Assumption
Park Meadows
Senator Joyce Fairbairn Middle School
Senator Joyce Fairbairn Middle School
| Route Name | Map | Notes |
|---|---|---|
| FAIRBAIRN W-1 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 19, 2025 |
| FAIRBAIRN W-3 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 19, 2025 |
| FAIRBAIRN W-5 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 19, 2025 |
| FAIRBAIRN W-6 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 19, 2025 |
| FAIRBAIRN W-7 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 19, 2025 |
| FAIRBAIRN W-2 | View Map | MAP UPDATED EFFECTIVE SEPTEMBER 19, 2025 |
| FAIRBAIRN W-4 | View Map | MAP UPDATED EFFECTIVE OCTOBER 14, 2025 |
| BUS PARKING ORDER | View Map |
The Children of St. Martha
St. Patrick Fine Arts Elementary
St. Paul Elementary
St. Teresa of Calcutta
Westminster
West Coulee Station Elementary
Wilson Middle School
Contact for SOUTHLAND Lethbridge
Andrea Rioux
Lethbridge Operations Manager
Phone: 587-425-4245
Email: andrear@southland.ca