Lethbridge Routes
Experiencing issues with viewing routes? Please load this page in Chrome, Safari, Microsoft Edge, or Firefox.
Student Transportation Handbook
Contact for SOUTHLAND Lethbridge
Andrea Rioux
Lethbridge Operations Manager
Phone: 587-425-4245
Email: andrear@southland.ca
Welcome to the Lethbridge routes page. To report a concern, please contact your transportation department.
Agnes Davidson South
CCHE / St. Francis / St. Mary / Rural
CCHE / St. Francis / St. Mary – NORTH RUNS
| Route Name | Map | Notes |
|---|---|---|
| CCHE / St. Francis / St. Mary N1 | View Map | |
| CCHE / St. Francis / St. Mary N2 | View Map | |
| CCHE / St. Francis / St. Mary N3 | View Map | |
| CCHE / St. Francis / St. Mary N4 | View Map | |
| CCHE / St. Francis / St. Mary N5 | View Map | |
| CCHE / St. Francis / St. Mary N6 | View Map | |
| CCHE / St. Francis / St. Mary N7 | View Map | |
| CCHE / St. Francis / St. Mary N8 | View Map | |
| CCHE / St. Francis / St. Mary N9 | View Map | |
| CCHE / St. Francis / St. Mary N10 | View Map | |
| CCHE / St. Francis / St. Mary N11 | View Map | |
| BUS PARKING ORDER | View Map | MAP UPDATED OCTOBER 8, 2025 |
CCHE / St. Francis / St. Mary – SOUTH RUNS
| Route Name | Map | Notes |
|---|---|---|
| CCHE / St. Francis / St. Mary S1 | View Map | |
| CCHE / St. Francis / St. Mary S2 | View Map | |
| CCHE / St. Francis / St. Mary S3 | View Map | |
| CCHE / St. Francis / St. Mary S4 | View Map | |
| CCHE / St. Francis / St. Mary S5 | View Map | |
| CCHE / St. Francis / St. Mary S6 | View Map | |
| BUS PARKING ORDER | View Map |
CCHE / St. Francis / St. Mary – WEST RUNS
| Route Name | Map | Notes |
|---|---|---|
| CCHE / St. Francis / St. Mary W1 | View Map | |
| CCHE / St. Francis / St. Mary W2 | View Map | |
| CCHE / St. Francis / St. Mary W3 | View Map | |
| CCHE / St. Francis / St. Mary W4 | View Map | |
| CCHE / St. Francis / St. Mary W5 | View Map | |
| BUS PARKING ORDER | View Map |
CCHE / St. Francis / St. Mary – RURAL RUNS
Chinook / CCHW - West Runs
CCHW / Chinook
| Route Name | Map | Notes |
|---|---|---|
| CHINOOK-CCHW W-1 | View Map | |
| CHINOOK-CCHW W-2 | View Map | |
| CHINOOK-CCHW W-3 | View Map | |
| CHINOOK-CCHW W-4 | View Map | |
| CHINOOK-CCHW W-5 | View Map | |
| CHINOOK-CCHW W-6 | View Map | |
| CHINOOK-CCHW W-7 | View Map | |
| CHINOOK-CCHW W-8 | View Map | |
| CHINOOK-CCHW W-9 | View Map | |
| CHINOOK-CCHW W-10 | View Map | |
| CHINOOK-CCHW W-11 | View Map | |
| BUS PARKING ORDER | View Map |
Dr. G. Probe
Dr. Robert Plaxton
Van Tighem
Fleetwood-Bawden / Agnes Davidson
Fleetwood-Bawden / Agnes Davidson West
Fleetwood-Bawden / General Stewart
G.S. Lakie
Gilbert Paterson
Lakeview
LCI
LCI
| Route Name | Map | Notes |
|---|---|---|
| LCI NORTH | View Map | |
| LCI S-1 | View Map | |
| LCI S-2 | View Map | |
| LCI S-3 | View Map | |
| LCI S-4 | View Map | |
| LCI S-5 | View Map | |
| LCI S-6 | View Map | |
| LCI S-7 | View Map | |
| LCI W-1 | View Map | |
| LCI W-2 | View Map | |
| LCI W-3 | View Map | |
| LCI W-4 | View Map | |
| LCI W-5 | View Map | |
| LCI W-6 | View Map | |
| LCI W-7 | View Map | |
| BUS PARKING ORDER | View Map | |
| LCI S-8 | View Map | |
| LCI S-9 | View Map | |
| LCI W-8 | View Map |
Mike Mountain Horse
Nicholas Sheran
Our Lady of Assumption
Park Meadows
Senator Buchanan
Senator Joyce Fairbairn Middle School
The Children of St. Martha
St. Patrick Fine Arts Elementary
St. Paul Elementary
St. Teresa of Calcutta
West Coulee Station Elementary
Wilson Middle School
Contact for SOUTHLAND Lethbridge
Andrea Rioux
Lethbridge Operations Manager
Phone: 587-425-4245
Email: andrear@southland.ca