Medicine Hat Catholic Routes
Experiencing issues with viewing routes? Please load this page in Chrome, Safari, Microsoft Edge, or Firefox.
St. Patrick's School
St. Mary's School
Route Name | Description | Map | Notes |
---|---|---|---|
St. Mary’s 1 | Desert Blume, Saamis Heights | View Map | Map Updated October 11, 2024 |
St. Mary’s 2 | College Drive, Norwood, Southview, Cuyler Rd SE, Corbitt Way SE | View Map | Map updated February 20, 2024 |
St. Mary’s 3 | Southridge, Vista, Hamptons | View Map | Map Updated October 11, 2024 |
St. Mary's 4 | Riverside, Ranchlands, 12 Street NW/NE | View Map | |
St. Mary's 5 | South East Hill, South West Hill, Flats, Veinerville | View Map | |
St. Mary's 6 | North Crescent Heights | View Map | |
St. Mary's 7 | Redcliff, Saamis Drive | View Map | Map Updated September 20, 2024 |
St. Mary's 8 | Ross Glen | View Map | Map updated October 11, 2024 |
St. Mary's 9 | Dunmore, Southland | View Map | Updated November 12, 2024 |
St. Mary's 10 | Ross Glen, Crestwood | View Map |
St. Francis Xavier School
Route Name | Description | Map | Notes |
---|---|---|---|
St. Francis Xavier AM & PM | NE Crescent Heights, Northlands, Terrace, Ranchlands, Parkview | View Map | Map Updated November 12, 2024 |
Monsignor McCoy High School
Route Name | Description | Map | Notes |
---|---|---|---|
McCoy 1 | Ross Glen, Cyler Rd SE / Corbitt Way SE | View Map | |
McCoy 2 | Ross Glen | View Map | |
McCoy 3 | Dunmore, Southland | View Map | Map Updated September 20, 2024 |
McCoy 4 | Desert Blume, Vista | View Map | |
McCoy 5 | Southridge Estates, Southridge | View Map | |
McCoy 6 | Saamis Heights | View Map | |
McCoy 7 | College Dr, Crestwood | View Map | |
McCoy 8 | South West Hill, South East Hill, Cotton Wood, Tower Estates | View Map | |
McCoy 9 | Ranchland’s, Terrace, Northland | View Map | |
McCoy 10 | Redcliff | View Map | |
McCoy 11 | Flats, Veinerville | View Map |
École St. John Paul the II School
Route Name | Description | Map | Notes |
---|---|---|---|
SJP 1 | South West/East Hill | View Map | |
SJP 2 | Flats, Norwood, Crestwood | View Map | |
SJP 3 | Ross Glen, Cuyler RD SE/Corbitt Way SE | View Map | |
SJP 4 | Southridge, Vista/Hamptons, Saamis | View Map | Map Updated October 15, 2024 |
SJP 5 | Redcliff | View Map | |
SJP 6 | Dunmore, Southlands | View Map | Map updated November 12, 2024 |
St. Louis School
Route Name | Description | Map | Notes |
---|---|---|---|
St. Louis | Cottonwood, S.E. Hill, S.Flats | View Map | Map Updates October 15, 2024 |
Notre Dame Academy
Route Name | Description | Map | Notes |
---|---|---|---|
Notre Dame 1 AM & PM | South West Hill , South East Hill, Crescent Heights | View Map | |
Notre Dame 2 AM & PM | Flats, Norwood, Crestwood | View Map | |
Notre Dame 3 AM & PM Desert | Ross Glen, Cuyler Rd SE, Corbitt Way SE | View Map | |
Notre Dame 4 AM & PM | Redcliff, Crescent Heights | View Map | |
Notre Dame 5 AM & PM | Dunmore, Southland | View Map | Map updated September 20, 2024 |
Notre Dame 5B PM Only | Southlands Area | View Map | New Map Effective Monday September 30, 2024 |
Notre Dame 6 Academy AM & PM | Saamis Heights | View Map | |
Notre Dame 7 AM & PM | Southridge, Vista, Hamptons | View Map | Map updated October 15, 2024 |
Notre Dame 8 | Tower Estates, Desert Blume, Coulee Ridge | View Map | Map Uploaded August 30, 2024 |
Mother Teresa School
Medicine Hat Public School Division
To access route maps for Medicine Hat Public School Division